<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Branding</title>
	<atom:link href="http://monikercreative.com/blog/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://monikercreative.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 20:05:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Post Palm Pre Hype</title>
		<link>http://monikercreative.com/blog/2009/06/post-palm-pre-hype/</link>
		<comments>http://monikercreative.com/blog/2009/06/post-palm-pre-hype/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:41:12 +0000</pubDate>
		<dc:creator>Monte</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Palm Pre]]></category>
		<category><![CDATA[Product Development]]></category>

		<guid isPermaLink="false">http://monikercreative.com/blog/?p=194</guid>
		<description><![CDATA[6.8.09 :: I know what you&#8217;re thinking– we so very desperately needed another smartphone. The iPhone has the market cornered with excellent usability and the most 3G users, Google&#8217;s G1 is popular among the open source community and Blackberry&#8217;s got a handle on enterprise level solutions. So, if you&#8217;re the late entry, the only thing [...]]]></description>
		<wfw:commentRss>http://monikercreative.com/blog/2009/06/post-palm-pre-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friend or friend icon?</title>
		<link>http://monikercreative.com/blog/2009/05/friend-or-friend-icon/</link>
		<comments>http://monikercreative.com/blog/2009/05/friend-or-friend-icon/#comments</comments>
		<pubDate>Wed, 06 May 2009 17:52:50 +0000</pubDate>
		<dc:creator>Monte</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[friendship]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://monikercreative.com/blog/?p=159</guid>
		<description><![CDATA[We have recently seen a dramatic shift in the definition and responsibilities of friendship. According to Time Out Chicago, we are more likely to call people our friends without really defining them as real friends. Some sites like Facebook and Twitter have made friendship equivalent to replying to a status update.  And even Dentyne is [...]]]></description>
		<wfw:commentRss>http://monikercreative.com/blog/2009/05/friend-or-friend-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra Brand Perception</title>
		<link>http://monikercreative.com/blog/2009/02/extra-brand-perception-creative-trends-01/</link>
		<comments>http://monikercreative.com/blog/2009/02/extra-brand-perception-creative-trends-01/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 19:57:57 +0000</pubDate>
		<dc:creator>Monte</dc:creator>
				<category><![CDATA[Creative Trends]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://monikercreative.com/blog/?p=39</guid>
		<description><![CDATA[2.4.09 :: When was the last time a brand engaged all 5 of your senses (short of buying the product)? Probably not recently. Up until now, brands have been very adept at engaging people with interactive social media (Facebook) and entertainment (HBO&#8217;s voyeur project). These utilize sight and, sometimes, sound. However, some brands have added [...]]]></description>
		<wfw:commentRss>http://monikercreative.com/blog/2009/02/extra-brand-perception-creative-trends-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

