<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Economy</title>
	<atom:link href="http://monikercreative.com/blog/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://monikercreative.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 20:05:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ready, Set, Different</title>
		<link>http://monikercreative.com/blog/2009/03/ready-set-different/</link>
		<comments>http://monikercreative.com/blog/2009/03/ready-set-different/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 13:47:29 +0000</pubDate>
		<dc:creator>Monte</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Creative Trends]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Moniker Creative]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://monikercreative.com/blog/?p=106</guid>
		<description><![CDATA[3.16.09 :: At Moniker, we&#8217;ve always believed being different is good and being amazing is great. The difference between the two is often about timing. Point in case:
This Pepsi ad breaks one of the immutable laws of food advertising– appetite appeal. Or does it? In a saturated industry where slapstick humor and lifestyle photography are [...]]]></description>
		<wfw:commentRss>http://monikercreative.com/blog/2009/03/ready-set-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Soma?</title>
		<link>http://monikercreative.com/blog/2009/02/economic-soma/</link>
		<comments>http://monikercreative.com/blog/2009/02/economic-soma/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 19:56:36 +0000</pubDate>
		<dc:creator>Monte</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Creative Trends]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[consumer confidence]]></category>

		<guid isPermaLink="false">http://monikercreative.com/blog/?p=78</guid>
		<description><![CDATA[2.09.09:: Times are tough. Unemployment&#8217;s up, politicians are struggling for an economic IV and, worse still, consumer confidence continues to dip. So, how do you sell yourself to a group of fenced in, regretfully cautious people? Stay positive. Get people to revel in the innocence of fun, make them feel good about what they have [...]]]></description>
		<wfw:commentRss>http://monikercreative.com/blog/2009/02/economic-soma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
